Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.1  72.7   1/6/07  12.4  1/30/07  788    3  2.36   3  39  1/20/07   W 30.09   68
2    32.0  63.1  2/22/07   4.6   2/6/07  921    0  2.39   3  49  2/22/07   W 30.00   56
3    49.5  84.9  3/27/07  19.6  3/19/07  514   37  3.32   4  44   3/5/07 ENE 30.14   55
4    88.0  90.5   9/8/07  84.7   9/8/07    0    1  0.00   5  14   9/8/07 ESE 30.02   39
5
6
7
8
9    68.2  93.7  9/10/07  43.7  9/17/07   65  133  0.52   1  26  9/28/07 ESE 30.13   71
10   62.8  94.6  10/9/07  30.2 10/30/07  193  126  3.85   1  27 10/28/07   W 30.10   72
11   46.3  79.0 11/22/07  18.1 11/24/07  566    7  1.03   2  34 11/27/07   W 30.11   67
12   39.7  75.7 12/12/07  15.8 12/18/07  762    2  2.69   2  39  12/3/07 ENE 30.14   74
---------------------------------------------------------------------------------------
TOT  48.2  94.6  10/9/07   4.6   1/1/07 4140  357 18.79   2  49  2/22/07   W 30.08   65

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    35.9  49.6    14:13  24.1     4:38   29    0  0.00   2  15     8:44   W 30.43   53
2    39.1  45.9    12:27  32.5     4:27   26    0  0.34   0  13    12:30   S 30.24   69
3    42.3  52.2     8:25  30.0    23:59   23    0  0.02   6  39     8:37   W 29.85   62
4    33.3  46.4    13:28  22.6    23:23   32    0  0.00   4  20    15:40   W 29.84   51
5    30.4  35.1    12:39  22.3     1:19   35    0  0.02   1  18    23:06  NE 29.77   80
6    27.8  37.8    13:09  19.0    23:06   37    0  0.00   4  18     3:04 ENE 30.27   56
7    32.5  40.8    13:47  18.3     0:50   33    0  0.00   1  11    13:02   W 30.29   67
8    44.8  56.5    13:14  37.4     0:00   20    0  0.00   1  11    12:35 ESE 30.28   66
9    49.0  58.5    14:36  44.1    20:16   16    0  0.03   1  12    13:43  SE 30.33   85
10   55.0  68.9    11:42  43.0     3:56   11    1  0.00   1  18    20:12 ENE 30.19   91
11   48.5  53.8    14:50  41.7    22:27   16    0  0.00   1  11     0:26 ENE 30.28  100
12   56.6  75.7    14:41  40.1     2:31    9    2  0.00   4  23    14:35 ENE 30.09   72
13   44.0  48.7     0:00  36.3    23:59   21    0  0.02   2  14     0:58 ENE 30.10   73
14   42.8  59.7    13:31  31.1     7:54   22    0  0.00   2  15    15:41 ENE 30.17   75
15   35.6  38.7    11:04  32.5    21:14   29    0  0.31   4  19    23:14 ENE 30.26   69
16   40.0  50.7    13:08  33.6     0:00   12    0  0.47   4  34    14:53   W 29.52   89
17   32.8  42.3    13:31  19.4    23:55   32    0  0.00   6  29     5:19   W 30.09   46
18   28.5  45.0    14:05  15.8     6:58   36    0  0.00   1  11    11:54  SE 30.35   64
19   33.4  46.4    15:27  26.1    23:35   31    0  0.02   1  11    14:25   W 30.16   70
20   32.9  47.1    13:39  23.9     6:26   32    0  0.00   2  14     6:51 ENE 30.19   81
21   37.8  43.0    15:31  31.8     0:00   27    0  0.00   2  11    13:58 NNE 30.28   71
22   42.8  46.2    14:18  40.3     0:00   22    0  0.00   3  15     5:07 NNE 30.39   83
23   44.8  52.7    16:50  35.1    23:58   19    0  0.37   1  14    20:37 ENE 30.00  100
24   38.5  54.9    13:09  28.4     7:53   27    0  0.00   2  23     1:31   W 30.05   63
25   39.2  52.0    12:50  28.6    23:07   26    0  0.00   1  13    10:51   W 30.24   62
26   37.5  43.7    15:22  28.6     0:12   27    0  0.01   3  19    12:27 ENE 30.10   73
27   41.2  58.5    14:15  29.5     4:51   24    0  0.00   2  23    16:10   W 30.06   76
28   39.8  48.0    11:53  28.6     4:55   25    0  0.59   1  11    10:01 ENE 30.23   84
29   45.8  54.0    14:46  41.7    19:17   19    0  0.02   1  12    11:25 ESE 30.01  100
30   41.1  43.5    10:38  38.1    21:57   24    0  0.47   1  11     8:45 ENE 30.03   93
31   40.4  51.3    13:43  31.1     7:50   19    0  0.00   1  11    11:25 SSE 30.01   82
---------------------------------------------------------------------------------------
TOT  39.7  75.7 12/12/07  15.8 12/18/07  762    2  2.69   2  39  12/3/07 ENE 30.14   74

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       2:07     1/1/07          0       3:07     1/1/07        270
Wind Speed                   49      15:00    2/22/07          0       0:00     1/1/07          2
Wind Gust                    49      15:00    2/22/07          0       0:00     1/1/07          7
Humidity                    100       0:00     1/1/07         13      16:08     1/1/07         65
Out Temp                   94.6      14:28    10/9/07        4.6       7:10     1/1/07       48.2
Out Heat Ix                95.5      13:23    9/10/07        3.9       7:10     2/6/07       51.0
Dew Point                  77.7      10:31    9/11/07      -19.3       7:10     2/6/07       35.0
SL Barometer              44.74      10:36    9/15/07      29.19      16:25    4/15/07      30.08


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      11:29    12/1/07          0      11:28    12/1/07         68
Wind Speed                   39       8:37    12/3/07          0       0:04    12/1/07          2
Wind Gust                    39       8:37    12/3/07          0       1:45    12/1/07          6
Humidity                    100      19:47    12/2/07         23      12:18    12/1/07         74
Out Temp                   75.7      14:41   12/12/07       15.8       6:58   12/18/07       39.7
Out Heat Ix                75.6      14:42   12/12/07       20.8       5:52   12/18/07       43.5
Dew Point                  64.6      10:20   12/12/07       10.0      16:17    12/1/07       31.1
SL Barometer              44.71      11:51    12/4/07      29.37      11:29   12/16/07      30.14

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357      14:35          0      13:18        248
Wind Speed                   11      11:25          0       0:00          1
Wind Gust                    11      11:25          0       0:00          3
Humidity                    100       0:00         42      15:45         82
Out Temp                   51.3      13:43       31.1       7:50       40.2
Out Heat Ix                53.6      11:04       37.3      19:16       45.0
Dew Point                  46.4      11:04       27.3      18:58       33.8
SL Barometer              30.08       8:59      29.84       0:14      30.01


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
3/14/2005          68        333         31          0          6          0         60         73         42       28.2       33.8       24.8      29.64      29.68      29.62       5.59       5.59       5.59
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
3/16/2005         270        357          0          2          8          0          4          8          0         39         57         31       42.6       47.3       36.0      29.67      29.77      29.59       5.59       5.59       5.59
3/17/2005         135        357          0          1         10          0          4         10          0         56         79         38       37.7       48.2       25.2      29.58      29.65      29.56       5.59       5.59       5.59
3/18/2005         135        357          0          1          9          0          3          9          0         57         86         24       39.8       62.4       21.4      29.59      29.65      29.53       5.59       5.59       5.59
3/19/2005         225        357          0          2         13          0          4         13          0         49         85         17       47.3       66.9       25.7      29.64      29.71      29.59       5.59       5.59       5.59
3/20/2005         270        357          0          2         15          0          5         15          0         52         88         18       49.5       68.4       33.3      29.54      29.62      29.44       5.59       5.59       5.59
3/21/2005         270        357          0          3         11          0          6         11          0         42         79         19       44.7       61.3       26.4      29.62      29.80      29.56       5.59       5.59       5.59
3/22/2005          68        357          0          3         20          0          7         20          0         49         80         26       44.5       62.6       23.4      29.76      29.88      29.59       5.59       5.59       5.59
3/23/2005          68        357          0          5         20          0         11         20          0         82         93         46       46.4       54.1       43.3      29.36      29.59      29.23       6.23       6.50       5.59
3/24/2005          68        357          0          5         23          0         10         23          0         66         88         30       47.0       62.2       38.8      29.52      29.68      29.32       6.50       6.50       6.50
3/25/2005          68        357          0          1         13          0          5         13          0         78         89         70       44.4       51.1       39.7      29.64      29.71      29.59       6.54       6.57       6.50
3/26/2005          68        357          0          1         15          0          6         15          0         90         94         84       43.9       46.6       41.2      29.70      29.74      29.62       6.63       6.65       6.57
3/27/2005          68        357          0          3         17          0          7         17          0         93         94         91       44.0       44.8       43.0      29.64      29.74      29.47       6.77       6.97       6.65
3/28/2005          45        357          0          3         25          0         10         25          0         89         96         63       47.1       57.9       42.6      29.07      29.47      28.85       8.15       8.86       6.97
3/29/2005           0        357          0          6         31          0         15         31          0         54         94         27       57.1       70.2       42.3      29.24      29.53      28.94       8.89       8.90       8.86
3/30/2005         135        357          0          3         19          0          7         19          0         56         87         26       52.8       70.9       35.8      29.61      29.68      29.53       8.90       8.90       8.90
3/31/2005          90        357          0          1         11          0          3         11          0         64         86         46       51.8       60.1       43.0      29.64      29.71      29.56       8.90       8.90       8.90
4/1/2005          112        357          0          3         22          0          8         22          0         69         93         33       51.8       65.8       39.2      29.57      29.68      29.35       8.91       9.06       8.90
4/2/2005           68        357          0          6         31          0         15         31          0         70         95         36       51.6       62.2       44.6      28.97      29.35      28.82       9.69       9.96       9.06
4/3/2005          270        357          0         11         51          0         28         51          0         28         41         16       51.2       63.0       40.1      29.14      29.38      28.94       9.96       9.96       9.96
4/4/2005          270        357          0          6         27          0         15         27          0         28         61         14       56.8       71.8       39.6      29.50      29.65      29.38       9.96       9.96       9.96
4/5/2005          135        357          0          2         19          0          7         19          0         46         85         21       55.4       75.9       34.9      29.74      29.85      29.65       9.96       9.96       9.96
4/6/2005            0        357          0          0          6          0          0          6          0         45         81         14       63.8       86.7       44.1      29.71      29.77      29.65       9.96       9.96       9.96
4/7/2005          338        357          0          1         15          0          5         15          0         61         91         38       63.3       75.4       53.2      29.53      29.65      29.41       9.99      10.12       9.96
4/8/2005           68        357          0          3         22          0          8         22          0         70         94         39       62.0       70.7       51.3      29.44      29.59      29.38      10.12      10.12      10.12
4/9/2005           68        357          0          4         26          0          9         26          0         54         91         25       55.0       67.3       41.5      29.66      29.71      29.59      10.12      10.12      10.12
4/10/2005           0        357          0          0          0          0          0          0          0         52         88         22       55.0       75.0       34.7      29.66      29.74      29.59      10.12      10.12      10.12
4/11/2005          68        357          0          3         25          0          7         25          0         48         83         21       57.4       74.3       41.9      29.64      29.71      29.59      10.12      10.12      10.12
4/12/2005          68        357          0          3         22          0          7         22          0         58         83         37       47.5       54.9       37.4      29.62      29.71      29.53      10.12      10.12      10.12
4/13/2005          68        357          0          3         23          0          7         23          0         56         88         25       49.5       63.0       40.6      29.50      29.59      29.44      10.15      10.16      10.12
4/14/2005          68        357          0          4         31          0         10         31          0         47         85         23       48.9       66.7       30.0      29.62      29.71      29.59      10.16      10.16      10.16
4/15/2005          68        357          0          3         22          0          9         22          0         42         59         20       44.0       54.1       33.6      29.92      30.09      29.71      10.16      10.16      10.16
4/16/2005          68        357          0          6         31          0         13         31          0         37         77         16       46.9       64.0       28.2      30.07      30.15      30.00      10.16      10.16      10.16
4/17/2005         112        357          0          2         19          0          6         19          0         43         82         13       52.5       75.6       29.1      29.88      30.03      29.74      10.16      10.16      10.16
4/18/2005          68        357          0          0         18          0          4         18          0         41         74         14       62.4       81.5       43.5      29.72      29.80      29.65      10.16      10.16      10.16
4/19/2005           0        357          0          0          0          0          0          0          0         45         76         18       65.7       87.1       47.3      29.66      29.71      29.59      10.16      10.16      10.16
4/20/2005         315        357          0          2         19          0          5         19          0         44         81         13       68.9       86.9       50.7      29.53      29.62      29.41      10.16      10.16      10.16
4/21/2005          68        357          0          0         25          0          3         25          0         61         87         24       61.5       81.1       52.5      29.50      29.62      29.41       8.96       0.04       0.00
4/22/2005           0        357          2          0          0          0          0          0          0         84         93         67       54.3       58.5       50.9      29.44      29.59      29.21       1.46      11.17       0.08
4/23/2005         270        357          0          4         26          0          8         26          0         66         94         32       58.0       70.0       45.1      29.05      29.21      28.94      11.17      11.17      11.17
4/24/2005         270        357          0          7         22          0         13         22          0         35         50         27       46.6       54.1       40.3      29.08      29.18      29.03      11.17      11.17      11.17
4/25/2005         292        357          0          3         22          0          7         22          0         39         64         17       51.4       67.8       36.7      29.24      29.41      29.15      11.17      11.17      11.17
4/26/2005         202        357          0          3         25          0          8         25          0         49         80         22       54.8       73.0       37.6      29.40      29.47      29.32      11.17      11.21      11.17
4/27/2005         292        357          0          3         23          0          9         23          0         52         90         22       58.8       70.5       49.1      29.35      29.50      29.29      11.21      11.21      11.21
4/28/2005         270        357          0          4         20          0          9         20          0         38         68         20       56.1       69.8       39.9      29.57      29.65      29.50      11.21      11.21      11.21
4/29/2005         135        357          0          0          8          0          2          8          0         64         85         42       53.4       58.3       49.6      29.57      29.62      29.53      11.23      11.25      11.21
4/30/2005         292        357          0          0         10          0          3         10          0         83         92         56       60.0       72.3       53.2      29.40      29.53      29.29      11.48      11.64      11.25
5/1/2005          292        357          0          4         20          0         11         20          0         50         91         20       58.3       67.6       45.5      29.53      29.65      29.38      11.81      11.84      11.64
5/2/2005          292        357          0          3         23          0         10         23          0         48         82         25       50.5       65.5       34.9      29.63      29.71      29.56      11.84      11.84      11.84
5/3/2005          112        357          0          3         19          0          7         19          0         46         83         23       50.4       66.2       32.5      29.72      29.80      29.68      13.39      11.84      11.84
5/4/2005          112        357          0          3         15          0          7         15          0         39         76         24       56.1       67.3       44.6      29.90      30.03      29.80      11.84      11.84      11.84
5/5/2005          112        357          0          3         22          0          7         22          0         53         86         24       53.1       67.6       39.6      30.03      30.09      29.97      11.84      11.84      11.84
5/6/2005           68        357          0          3         22          0          8         22          0         44         63         30       51.8       60.1       43.3      29.82      29.97      29.71      11.84      11.84      11.84
5/7/2005          292        357          0          2         18          0          7         18          0         49         83         23       55.3       75.2       36.3      29.59      29.71      29.50      11.84      11.84      11.84
5/8/2005           45        357          0          2         22          0          7         22          0         35         76         12       63.4       79.2       46.4      29.57      29.62      29.50      11.84      11.84      11.84
5/9/2005          270        357          0          2         22          0          7         22          0         38         69         21       64.3       79.9       46.2      29.61      29.68      29.53      11.84      11.84      11.84
5/10/2005         112        357          0          1         26          0          5         26          0         53         82         22       64.3       82.4       46.8      29.61      29.68      29.53      11.84      11.84      11.84
5/11/2005         112        357          0          1         14          0          3         14          0         56         82         23       69.0       87.8       53.8      29.59      29.65      29.53       8.94       0.00       0.00
5/12/2005          68        357          0          3         18          0          7         18          0         48         69         28       72.4       84.9       64.6      29.70      29.85      29.59       0.00       0.00       0.00
5/13/2005         112        357          0          1         14          0          5         14          0         41         54         29       62.5       68.9       57.0      29.87      29.94      29.80       0.00       0.00       0.00
5/14/2005         315        357          0          2         29          0          7         29          0         60         89         35       66.7       82.9       54.3      29.56      29.80      29.41       0.00       0.00       0.00
5/15/2005         112        357          0          0         14          0          1         14          0         82         92         53       65.1       74.1       59.2      29.43      29.47      29.38       0.00       0.00       0.00
5/16/2005         135        357          0          1         14          0          5         14          0         55         90         28       62.4       72.7       50.9      29.55      29.68      29.44      0.000      0.000      0.000
5/17/2005          90        357          0          1         14          0          5         14          0         51         75         29       58.9       70.2       50.0      29.70      29.77      29.65      0.000      0.000      0.000
5/18/2005         135        357          0          2         15          0          5         15          0         55         79         31       63.5       76.8       50.4      29.66      29.74      29.59      0.000      0.000      0.000
5/19/2005         135        357          0          0         10          0          2         10          0         61         83         47       64.3       68.7       58.5      29.61      29.68      29.50      0.049      0.984      0.000
5/20/2005          68        357          0          2         22          0          8         22          0         78         90         58       57.4       62.1       51.8      29.42      29.56      29.29       1.88       2.05       0.98
5/21/2005         292        357          0          2         22          0          5         22          0         55         84         23       58.6       72.1       43.5      29.54      29.59      29.47       2.05       2.05       2.05
5/22/2005         270        357          0          0         15          0          1         15          0         49         80         21       63.1       77.5       45.9      29.39      29.53      29.29       2.05       2.05       2.05
5/23/2005           0        357          0          0          0          0          0          0          0         58         81         37       63.7       74.7       55.8      29.20      29.29      29.09       2.16       2.48       2.05
5/24/2005          90        357          0          0         15          0          2         15          0         79         87         54       55.0       61.3       49.1      29.26      29.41      29.15       2.73       2.99       2.48
5/25/2005          45        357          0          2         25          0          7         25          0         62         85         38       57.3       64.0       52.2      29.41      29.44      29.38       3.03       3.03       2.99
5/26/2005         292        357          0          3         20          0          9         20          0         50         81         23       65.1       80.6       50.2      29.39      29.44      29.35       3.03       3.03       3.03
5/27/2005         292        357          0          2         15          0          6         15          0         51         72         29       68.0       81.0       53.6      29.46      29.50      29.44       3.03       3.03       3.03
5/28/2005         292        357          0          2         22          0          7         22          0         54         74         23       64.6       76.8       57.2      29.47      29.50      29.41       3.03       3.03       3.03
5/29/2005         292        357          0          2         14          0          6         14          0         49         71         24       65.6       78.4       49.6      29.53      29.59      29.47       3.03       3.03       3.03
5/30/2005         112        357          0          1         19          0          5         19          0         50         75         22       65.6       80.6       49.6      29.56      29.62      29.50       3.03       3.07       3.03
5/31/2005         135        357          0          1         14          0          4         14          0         57         82         30       66.4       77.4       56.3      29.65      29.71      29.59       3.18       3.19       3.07
6/1/2005          112        357          0          3         21          0          8         21          0         53         80         26       65.3       76.5       53.1      29.74      29.80      29.71       3.19       3.19       3.19
6/2/2005           68        357          0          1         10          0          4         10          0         79         89         50       59.7       61.9       58.5      29.74      29.80      29.71       3.42       3.82       3.19
6/3/2005           45        357          0          0         11          0          5         11          0         85         91         61       62.0       68.5       59.2      29.62      29.71      29.56       4.01       4.09       3.82
6/4/2005          112        357          0          1         15          0          4         15          0         69         89         41       70.8       81.5       62.1      29.56      29.59      29.53       4.09       4.09       4.09
6/5/2005          135        357          0          1         14          0          4         14          0         64         83         33       75.5       88.5       63.3      29.58      29.62      29.56       4.09       4.09       4.09
6/6/2005          292        357          0          1         11          0          3         11          0         64         82         30       78.1       91.6       65.7      29.55      29.62      29.47       4.09       4.09       4.09
6/7/2005          135        357          0          0         12          0          3         12          0         64         84         31       77.0       88.0       68.9      29.55      29.59      29.50       4.09       4.09       4.09
6/8/2005          112        357          0          2         16          0          4         16          0         62         84         33       76.8       88.3       65.1      29.57      29.59      29.53       4.09       4.09       4.09
6/9/2005          112        357          0          1         26          0          6         26          0         67         82         43       76.6       86.9       67.5      29.65      29.71      29.59       4.14       4.53       4.09
6/10/2005         315        357          0          1         14          0          4         14          0         72         88         45       76.9       87.1       70.7      29.70      29.74      29.62       4.53       4.53       4.53
6/11/2005         315        357          0          1         16          0          5         16          0         64         85         39       77.1       86.7       68.5      29.68      29.71      29.62       4.25       1.18       1.18
6/12/2005         315        357          0          1         15          0          4         15          0         65         82         39       74.7       84.7       64.8      29.65      29.71      29.59       1.18       1.18       1.18
6/13/2005         315        357          0          2         22          0          7         22          0         65         85         43       78.8       88.9       70.5      29.48      29.59      29.38       1.18       1.18       1.18
6/14/2005         292        357          0          1         14          0          4         14          0         60         82         34       79.8       91.0       67.8      29.39      29.44      29.32       1.18       1.18       1.18
6/15/2005         292        357          0          3         22          0          6         22          0         51         79         26       77.5       87.6       67.1      29.31      29.35      29.26       1.18       1.18       1.18
6/16/2005         270        357          0          4         23          0         11         23          0         45         72         24       73.6       84.7       62.2      29.28      29.35      29.23       1.18       1.18       1.18
6/17/2005         292        357          0          2         15          0          6         15          0         45         71         23       67.6       79.5       55.2      29.38      29.47      29.35       1.18       1.18       1.18
6/18/2005         135        357          0          2         14          0          5         14          0         52         73         28       67.2       81.0       54.0      29.51      29.59      29.44       1.18       1.18       1.18
6/19/2005          68        357          0          2         13          0          5         13          0         53         74         32       69.4       78.1       62.1      29.69      29.80      29.59       1.18       1.19       1.18
6/20/2005          68        357          0          3         18          0          8         18          0         52         70         33       67.5       75.2       61.7      29.82      29.88      29.77       1.19       1.19       1.19
6/21/2005         315        357          0          2         14          0          4         14          0         59         77         32       67.4       82.2       55.2      29.69      29.80      29.59       1.19       1.19       1.19
6/22/2005         315        357          0          1         14          0          4         14          0         62         82         41       72.0       81.5       61.7      29.58      29.68      29.53       1.19       1.19       1.19
6/23/2005          90        357          0          2         14          0          7         14          0         44         68         25       73.1       84.6       64.8      29.73      29.80      29.68       1.19       1.19       1.19
6/24/2005         315        357          0          2         15          0          5         15          0         55         77         30       73.1       87.8       59.4      29.76      29.83      29.71       1.19       1.19       1.19
6/25/2005         292        357          0          2         14          0          5         14          0         54         78         25       74.3       88.2       60.8      29.73      29.77      29.68       1.19       1.19       1.19
6/26/2005         112        357          0          2         18          0          4         18          0         54         77         29       74.8       88.2       62.4      29.73      29.77      29.68       1.19       1.19       1.19
6/27/2005         292        357          0          2         13          0          4         13          0         55         79         28       78.6       91.6       68.7      29.75      29.80      29.68       1.19       1.19       1.19
6/28/2005         315        357          0          2         15          0          6         15          0         56         78         39       79.4       88.7       70.3      29.69      29.74      29.62       1.19       1.19       1.19
6/29/2005         315        357          0          2         16          0          5         16          0         65         83         39       76.4       88.0       70.3      29.60      29.68      29.56       1.20       1.47       1.19
6/30/2005         135        357          0          1         15          0          5         15          0         62         87         30       78.4       90.7       66.9      29.52      29.59      29.41       1.49       1.49       1.47
7/1/2005          315        357          0          2         19          0          5         19          0         54         81         29       80.2       91.4       68.5      29.39      29.44      29.29       0.62       0.00       0.00
7/2/2005          135        357          0          2         15          0          5         19          0         52         70         37       77.9       85.6       70.3      29.45      29.56      29.35       0.00       0.00       0.00
7/3/2005          135        357          0          2         19          0          5         19          0         56         80         34       75.9       85.8       66.9      29.65      29.71      29.56       0.00       0.00       0.00
7/4/2005          315        357          0          1         11          0          2         11          0         55         71         36       75.8       85.3       68.4      29.73      29.80      29.68       0.00       0.00       0.00
7/5/2005          315        357          0          1         14          0          4         14          0         62         81         32       77.9       91.2       68.0      29.58      29.68      29.47       0.00       0.00       0.00
7/6/2005          292        357          0          1         16          0          4         16          0         58         81         31       77.3       87.4       68.2      29.54      29.59      29.50       0.00       0.00       0.00
7/7/2005           90        357          0          0         19          0          3         19          0         75         90         61       71.5       76.3       68.0      29.61      29.68      29.50       0.18       2.01       0.00
7/8/2005          270        357          0          3         19          0          9         19          0         65         90         34       73.5       83.3       67.1      29.55      29.65      29.41       2.16       2.17       2.01
7/9/2005          270        357          0          1         14          0          5         14          0         59         84         29       74.7       87.1       62.4      29.67      29.71      29.62       2.17       2.17       2.17
7/10/2005         292        357          0          1         11          0          3         11          0         55         80         28       75.6       87.6       63.3      29.73      29.77      29.71       2.17       2.17       2.17
7/11/2005         315        357          0          1         15          0          4         15          0         61         80         36       77.4       89.6       66.7      29.70      29.74      29.65       2.17       2.17       2.17
7/12/2005         315        357          0          0         11          0          2         11          0         71         82         57       78.0       87.6       70.5      29.65      29.68      29.59       2.17       2.17       2.17
7/13/2005          68        357          0          2         12          0          4         12          0         70         87         44       79.2       88.7       70.2      29.56      29.59      29.47       2.26       3.03       2.17
7/14/2005         112        357          0          1         10          0          4         10          0         83         98         55       74.8       80.1       71.1      29.56      29.59      29.53       3.07       3.07       3.03
7/15/2005         112        357          0          1         14          0          3         14          0         91         98         69       77.2       86.9       71.4      29.61      29.65      29.56       3.13       3.15       3.07
7/16/2005         292        357          0          1         14          0          4         14          0         87         98         63       80.2       90.0       73.6      29.65      29.71      29.59       3.15       3.15       3.15
7/17/2005         292        357          3          1         10          0          3         10          0         88         98         60       78.9       89.4       71.8      29.65      29.68      29.62       3.16       3.19       3.15
7/18/2005         292        357          0          1         10          0          3         10          0         84         98         57       80.8       90.7       70.5      29.62      29.68      29.56       3.19       3.19       3.19
7/19/2005         112        357          0          0         19          0          1         19          0         89         98         59       78.1       91.8       72.0      29.61      29.65      29.56       3.62       4.72       3.19
7/20/2005           0        357          0          0          0          0          0          0          0         85         98         54       79.1       88.7       70.9      29.65      29.71      29.59       4.72       4.72       4.72
7/21/2005         292        357          0          1         19          0          4         19          0         85         98         56       78.8       91.9       69.8      29.61      29.68      29.53       4.75       4.84       4.72
7/22/2005         112        357          0          1         13          0          4         13          0         83         98         52       79.3       89.6       70.5      29.57      29.59      29.53       4.84       4.84       4.84
7/23/2005          68        357          0          1         11          0          5         11          0         76         98         45       78.2       87.3       69.3      29.64      29.71      29.59       4.84       4.84       4.84
7/24/2005         292        357          0          1         14          0          4         14          0         75         95         42       75.0       85.6       63.1      29.70      29.77      22.35       4.84       4.84       4.84
7/25/2005         292        357          0          2         23          0          6         23          0         75         97         28       81.9       94.8       70.2      29.55      29.62      29.44       4.84       4.84       4.84
7/26/2005         292        357          0          1         17          0          5         17          0         65        100         31       82.7       94.6       69.3      29.51      29.56      29.44       4.84       4.84       4.84
7/27/2005         292        357          0          1         15          0          4         15          0         79        100         39       81.2       95.2       72.7      29.47      29.53      29.41       4.93       5.20       4.84
7/28/2005          68        357          0          1         11          0          5         11          0         81        100         51       73.8       81.5       68.7      29.64      29.71      29.53       5.20       5.20       5.20
7/29/2005         135        357          0          1         11          0          3         11          0         89        100         63       73.1       80.8       67.8      29.73      29.77      29.68       5.20       5.20       5.20
7/30/2005         112        357          0          1         18          0          3         18          0         92        100         67       74.4       81.1       69.8      29.79      29.83      29.74       5.43       5.83       5.20
7/31/2005          68        357          0          1         10          0          3         10          0         83        100         52       74.3       81.0       68.9      29.80      29.83      29.74       5.83       5.83       5.83
8/1/2005          135        331          7          1          9          0          2          9          0         75        100         40       74.6       86.5       64.0      29.74      29.80      29.68       5.83       5.83       5.83
8/2/2005          292        357          0          1         13          0          3         13          0         73        100         35       78.1       91.0       66.4      29.66      29.71      29.59       5.83       5.83       5.83
8/3/2005          270        357          0          1         14          0          4         14          0         68        100         34       79.8       91.2       68.7      29.63      29.68      29.59       5.83       5.83       5.83
8/4/2005          270        357          0          1         11          0          3         11          0         67         98         30       80.6       93.0       68.9      29.67      29.71      29.65       5.83       5.83       5.83
8/5/2005          292        357          0          1         18          0          5         18          0         67         98         29       80.8       94.3       68.5      29.69      29.77      29.62       5.83       5.87       5.83
8/6/2005          112        357          0          2         22          0          6         22          0         75        100         40       77.6       89.2       69.6      29.73      29.80      29.68       5.87       5.98       5.87
8/7/2005          292        357          0          2         13          0          4         13          0         78        100         44       76.9       88.2       68.9      29.74      29.80      29.71       5.98       5.98       5.98
8/8/2005          112        357          0          1         18          0          5         18          0         72         96         43       77.9       87.8       70.2      29.74      29.77      29.71       5.98       5.98       5.98
8/9/2005          112        353          5          0          9          0          1          9          0         93        100         76       73.1       78.3       70.7      29.70      29.74      29.65       6.13       6.30       5.98
8/10/2005         315        357          0          1         14          0          3         14          0         83        100         48       77.0       87.3       70.9      29.62      29.68      29.56       6.30       6.30       6.30
8/11/2005         292        357          0          1         14          0          3         14          0         76        100         35       78.7       91.6       66.9      29.60      29.65      29.56       6.30       6.30       6.30
8/12/2005         292        357          0          1         10          0          3         10          0         62         95         35       85.0       93.4       72.0      29.59      29.65      29.53       6.30       6.30       6.30
8/13/2005         292        357          0          1         18          0          4         18          0         72        100         34       82.2       94.3       70.7      29.55      29.59      29.47       6.30       6.30       6.30
